I am James Brown
High availability and continuity of service
Get the Cloud servers with higher performances start from $ 10/month. Scalability and availability guaranteed.

Available and balanced resources
VPS provides real-time balancing of cluster resources. It monitors the distribution and use of CPU and memory resources for all hosts and virtual machines in the cluster. DRS compares these metrics with an optimal utilization of resources given the cluster resource and virtual machine attribute attributes, current demand and target unbalance, and migrates virtual machines to maintain balance. When you first power up a virtual machine in the cluster, DRS maintains a proper load balancing by placing the virtual machine on a suitable host.
Cloud Server Plan
Type | Cpu Type | vCPUs | Memory | SSD | Transfer | Prices | |
---|---|---|---|---|---|---|---|
VPS-shared1 | Shared CPU | 1 vCPU | 1 GB | 25 GB | 1 TB | $10/mo | Order Now |
VPS-shared2 | Shared CPU | 2 vCPUs | 2 GB | 60 GB | 3 TB | $30/mo | Order Now |
VPS-shared3 | Shared CPU | 4 vCPUs | 8 GB | 160 GB | 5 TB | $80/mo | Order Now |
VPS-shared4 | Shared CPU | 8 vCPUs | 16 GB | 320 GB | 6 TB | $160/mo | Order Now |
VPS-dedicated1 | Dedicated CPU | 2 vCPUs | 8 GB | 25 GB | 4 TB | $120/mo | Order Now |
VPS-dedicated2 | Dedicated CPU | 4 vCPUs | 16 GB | 50 GB | 5 TB | $240/mo | Order Now |
VPS-dedicated3 | Dedicated CPU | 8 vCPUs | 32 GB | 100 GB | 6 TB | $480/mo | Order Now |
VPS-dedicated4 | Dedicated CPU | 16 vCPUs | 64 GB | 200 GB | 7 TB | $810/mo | Order Now |
VPS-dedicated5 | Dedicated CPU | 32 vCPUs | 128 GB | 400 GB | 8 TB | $1250/mo | Order Now |
VPS-dedicated6 | Dedicated CPU | 40 vCPUs | 160 GB | 500 GB | 9 TB | $1800/mo | Order Now |
SSD disk available
You can request Dedicated Servers with SSD that best suits your needs.
Solid State Disks have higher access and data transfer speed.